A butterfly valve uses a butterfly plate that rotates with the stem as the opening and closing component to achieve the opening, closing, and adjustment of the valve. Butterfly valves are not only used for cutting off and intercepting flow in pipelines. In recent years, sealing performance has been the main indicator for evaluation and has been favored by the market. In addition, butterfly valves have the advantages of small size, light weight, and simple structure. Compared with gate valves with the same parameters, they reduce weight by an average of 30-50%. The butterfly plate can be opened and closed by rotating 90 degrees. Additionally, due to the approximate equal force of the medium on both sides of the shaft, the torque is opposite, resulting in a smaller opening and closing torque.
1. There are two basic types of spy valves, namely D71 series center line butterfly valves and D73 series eccentric butterfly valves, which use a split two-piece valve body combination. The valve seat and valve body lining are integrated. When the valve is in operation, only the fully plastic valve seat and the lined plastic butterfly plate are in contact with the medium. Different lining materials can be selected according to the requirements of the medium to maximize customer economic benefits. The valve stem and butterfly plate (forged) are integrated, and the surface is uniformly coated with a layer of lining material. The inner surface of the valve body channel is smooth, the fluid resistance is small, the CV value is high, the flow capacity is strong, and the torque is moderate. The four stage sealing structure is adopted, and the anti-aging silicone rubber elastic gasket valve seat is equipped at the sealing surface to completely achieve zero leakage of the medium.
2. The D41 type flange connected valve body, which is expanded from the above model, is fully lined. The butterfly valve expanded from the above model is a semi lined stainless steel butterfly valve.
1、 Structural features:
(1) The center line butterfly valve is concentric with the entire butterfly plate and valve seat within a 360 degree circle (center line), with bidirectional sealing function, and pressure and flow can be freely adjusted;
(2) The cam effect generated by the two-dimensional eccentricity of the eccentric butterfly valve will generate sufficient sealing pressure in the sealing pair, and as the working pressure increases, the sealing effect becomes more ideal;
(3) Four level loading elastic seal ensures absolute zero leakage inside and outside the valve;
a. Reasonable interference between the special transition curve outside the circumferential connection of the shaft head and butterfly plate and the valve seat;
b. The end face of the shaft head adopts a combination of elastic O-ring, rigid washer at the shaft shoulder, and elastic rubber pad.
c. The radial direction of the shaft adopts a combination of O-ring and metal pad;
d. The valve seat is embedded in the groove of the valve body with elastic bars;
(4) Adopting adjustable elastic spring positioning, accurate positioning, and structural introduction. (The use of O-ring is a safety measure to prevent accidental leakage)
(5) The flange connected double eccentric butterfly valve is suitable for high pressure situations.
2、 Valve manufacturing follows specifications:
a. Design and manufacture in accordance with GB 12238 standard;
b. The structural length shall be in accordance with GB 12221 (short series) (centerline);
c. The flange size shall be in accordance with JB 78/JB 79 (GB.HG. SH) standard;
d. The pressure test shall be carried out in accordance with the GB/T 13927 standard;
e. The logo shall comply with the GB 12220 standard;
f. Supply according to JB/T7928 standard.
3、 Driving method
This product can be manufactured according to user needs, including handle, worm gear, pneumatic, electric and other driving methods.
4、 Valve Connection Standards
This product can be manufactured according to user needs and supplied in accordance with standards such as ANSI (American Standard), DIN (German Standard), JIS (Japanese Standard), etc.
Compliance with regulations | |
design and manufacturing | GB 12238 |
Structure length | GB12221(short series)(center line) |
Flange size | JB78/JB79(GB.HG.SH) |
Pressure test | GB/T 13927 |
sign | GB 12220 |
supply of material | GB/T 12252 |
Nominal pressure: PN1.0~1.6MPa
Nominal diameter: DN40~1200mm
Lining type: fully lined, semi lined
Serial Number | Part Name | Gray cast iron | cast steel | Stainless acid resistant cast steel | Ultra low stainless acid resistant cast steel | ||
Z | C | P | R | PL | RL | ||
1 | Valve body/valve cover | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Disc | WCB | 35 | CF8 | CF8M | CF3 | CF3M |
3 | valve stem | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
4 | Lining/valve seat | PTFE(F4)、PCTFE(F3)、FEP(F46)、PFA(soluble F4)、PP、PO | |||||
5 | sealing ring | FPM(VITON) | FPM(VITON) | ||||
6 | Elastic strip (pad) | SI(silicon rubber) | SI(silicon rubber) | ||||
7 | Adjusting the positioning seat | 0Cr18Ni9 | 0Cr18Ni9 | `1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
8 | Tightening bolts | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
10 | Operating handle | ZL101 | ZL101 | ZL101 |
Main appearance and connection dimensions
Standard diameter | Standard value | Reference value | ||||||||||||
DN | NPS | L | D | D1 | D2 | f | b | Z-Φd | W | D0 | H | WT(Kg) | ||
PN1.0MPa | ||||||||||||||
40 | 11/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 160 | 140 | 3 | |||
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 200 | 145 | 4 | |||
65 | 21/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 250 | 155 | 6 | |||
80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | 250 | 165 | 8 | |||
100 | 4 | 52 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 300 | 180 | 12 | |||
125 | 5 | 56 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | 300 | 203 | 18 | |||
150 | 6 | 56 | 280 | 240 | 210 | 3 | 24 | 8-Φ23 | 200 | 225 | 28 | |||
200 | 8 | 60 | 335 | 295 | 265 | 3 | 26 | 8-Φ23 | 200 | 275 | 56 | |||
250 | 10 | 68 | 390 | 350 | 320 | 3 | 28 | 12-Φ23 | 240 | 315 | 72 | |||
300 | 12 | 78 | 440 | 400 | 368 | 4 | 28 | 12-Φ23 | 240 | 348 | 88 | |||
350 | 14 | 78 | 500 | 460 | 428 | 4 | 30 | 16-Φ23 | 240 | 415 | 120 | |||
400 | 16 | 102 | 565 | 515 | 48 | 4 | 32 | 16-Φ25 | 280 | 460 | 145 | |||
450 | 18 | 114 | 615 | 565 | 532 | 4 | 32 | 20-Φ25 | 280 | 50 | 165 | |||
500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20-Φ25 | 320 | 530 | 195 | |||
600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20-Φ30 | 320 | 610 | 268 | |||
700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 24-Φ30 | 360 | 675 | 320 | |||
800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-Φ34 | 360 | 805 | 395 | |||
900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-Φ34 | 380 | 995 | 450 | |||
1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-Φ34 | 400 | 1170 | 680 | |||
1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-Φ41 | 400 | 1295 | 825 | |||
PN 1.6MPa | ||||||||||||||
40 | 11/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 200 | 145 | 4 | |||
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 200 | 150 | 5 | |||
65 | 21/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 250 | 160 | 7 | |||
80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 8-Φ18 | 250 | 170 | 10 | |||
100 | 4 | 52 | 215 | 180 | 155 | 3 | 24 | 8-Φ18 | 300 | 185 | 14 | |||
125 | 5 | 56 | 245 | 210 | 185 | 3 | 26 | 8-Φ18 | 300 | 210 | 22 | |||
150 | 6 | 56 | 280 | 240 | 210 | 3 | 28 | 8-Φ23 | 200 | 230 | 32 | |||
200 | 8 | 60 | 335 | 295 | 265 | 3 | 30 | 12-Φ23 | 240 | 285 | 66 | |||
250 | 10 | 68 | 405 | 355 | 320 | 3 | 32 | 12-Φ25 | 240 | 325 | 80 | |||
300 | 12 | 78 | 460 | 410 | 375 | 4 | 34 | 12-Φ25 | 280 | 360 | 94 | |||
350 | 14 | 78 | 520 | 470 | 435 | 4 | 38 | 16-Φ25 | 280 | 430 | 125 | |||
400 | 16 | 102 | 580 | 525 | 485 | 4 | 40 | 16-Φ30 | 320 | 475 | 150 | |||
450 | 18 | 114 | 640 | 585 | 545 | 4 | 44 | 20-Φ30 | 320 | 525 | 172 | |||
500 | 20 | 127 | 705 | 650 | 608 | 4 | 46 | 20-Φ34 | 320 | 565 | 225 | |||
600 | 24 | 154 | 840 | 770 | 718 | 5 | 54 | 20-Φ41 | 360 | 620 | 290 | |||
700 | 28 | 165 | 910 | 840 | 788 | 5 | 54 | 24-Φ41 | 360 | 686 | 330 | |||
800 | 32 | 190 | 1020 | 950 | 898 | 5 | 54 | 24-Φ41 | 380 | 815 | 425 | |||
900 | 36 | 203 | 1120 | 1050 | 998 | 5 | 54 | 28-Φ41 | 400* | 1010 | 495 | |||
1000 | 40 | 216 | 1255 | 1170 | 1110 | 5 | 60 | 28-Φ48 | 400* | 1185 | 710 |
Related Information
COPYRIGHT © 2023 Zhejiang Zhuopu Anti corrosion Technology Co., Ltd Copyright sitemap