Polytetrafluoroethylene compensator, also known as corrugated pipe or expansion joint, can be used to eliminate expansion or displacement caused by climate change or other reasons in pipelines, containers or equipment; As a type of damper. It can be installed at the inlet and outlet of the pump or at both ends of other high-frequency machinery to reduce or eliminate its vibration, improve the service life and sealing performance of the pipeline. Solved problems that metal compensators cannot solve, reduced enterprise costs, and improved production efficiency. In addition, it can also be used to absorb deviations between design and actual installation. It has the advantages of reliable operation, compact structure, strong compensation ability, resistance to corrosion from various media, and long service life. Tetrafluoro compensator adopts international and domestic relevant standards, with reasonable structure, advanced technology, high standardization, high versatility, strong interchangeability, anti-aging, reliable sealing, long service life and other characteristics. At the same time, in pipeline systems with strong corrosion and high pressure, the problem of displacement and installation deviation caused by thermal expansion and contraction has been solved
Nominal Diameter DN(mm) | model | wave number | Lo(mm) | △X(mm) | △Y(°) | △θ(°) | PN(MPa) |
25 | FB25×3 | 3 | 78 | ±15 | 8 | 25 | 0.25 |
32 | FB32×3 | 3 | 78 | ±15 | 10 | 25 | 0.25 |
40 | FB40×3 | 3 | 92 | ±18 | 14 | 25 | 0.25 |
50 | FB50×3 | 3 | 98 | ±18 | 15 | 25 | 0.25 |
65 | FB65×3 | 3 | 105 | ±20 | 16 | 25 | 0.25 |
80 | FB80×3 | 3 | 110 | ±20 | 16 | 25 | 0.25 |
100 | FB100×3 | 3 | 115 | ±25 | 17 | 20 | 0.25 |
125 | FB125×3 | 3 | 123 | ±27 | 17 | 18 | 0.25 |
150 | FB150×3 | 3 | 123 | ±27 | 16 | 15 | 0.25 |
200 | FB200×3 | 3 | 150 | ±27 | 15 | 13 | 0.15 |
250 | FB250×3 | 3 | 160 | ±27 | 12 | 10 | 0.15 |
FB250×4 | 4 | 200 | ±33 | 14 | 12 | 0.15 | |
300 | FB300×3 | 3 | 180 | ±27 | 8 | 8 | 0.10 |
FB300×4 | 4 | 228 | ±33 | 10 | 10 | 0.10 | |
FXZF300×3 | 3 | 180 | ±27 | 8 | 5.5 | 0.25/-0.09 | |
FXZF300×4 | 4 | 228 | ±33 | 10 | 7.5 | 0.25/-0.09 | |
350 | FXZF350×3 | 3 | 188 | ±27 | 8 | 4.5 | 0.25/-0.09 |
FXZF350×4 | 4 | 238 | ±33 | 10 | 6.5 | 0.25/-0.09 | |
400 | FXZF400×3 | 3 | 230 | ±30 | 8 | 4 | 0.15/-0.09 |
FXZF400×4 | 4 | 270 | ±35 | 10 | 6 | 0.15/-0.09 | |
450 | FXZF450×3 | 3 | 230 | ±30 | 8 | 3.5 | 0.15/-0.09 |
FXZF450×4 | 4 | 270 | ±35 | 10 | 5.5 | 0.15/-0.09 | |
500 | FXZF500×3 | 3 | 230 | ±30 | 8 | 3 | 0.15/-0.09 |
FXZF500×4 | 4 | 270 | ±35 | 10 | 5 | 0.15/-0.09 | |
600 | FXZF600×3 | 3 | 250 | ±30 | 8 | 2.9 | 0.15/-0.09 |
FXZF600×4 | 4 | 300 | ±35 | 100 | 4.8 | 0.15/-0.09 | |
700 | FXZF700×3 | 3 | 250 | ±30 | 7 | 2.7 | 0.15/-0.09 |
FXZF700×4 | 4 | 300 | ±35 | 8 | 4.5 | 0.15/-0.09 | |
800 | FXZF800×3 | 3 | 250 | ±30 | 7 | 2.6 | 0.15/-0.09 |
FXZF800×4 | 4 | 300 | ±35 | 8 | 4.0 | 0.15/-0.09 | |
900 | FXZF900×3 | 3 | 300 | ±30 | 7 | 2.5 | 0.15/-0.09 |
FXZF900×4 | 4 | 360 | ±35 | 8 | 3.8 | 0.15/-0.09 | |
1000 | FXZF1000×3 | 3 | 300 | ±30 | 7 | 2.4 | 0.1/-0.08 |
FXZF1000×4 | 4 | 360 | ±35 | 8 | 3.4 | 0.1/-0.08 | |
1200 | FXZF1200×3 | 3 | 300 | ±30 | 5 | 2.4 | 0.08/-0.08 |
FXZF1200×4 | 4 | 360 | ±35 | 7 | 3.0 | 0.08/-0.08 |
Related Information
COPYRIGHT © 2023 Zhejiang Zhuopu Anti corrosion Technology Co., Ltd Copyright sitemap